• **2025 Pool** Race 9, Spanish GP - Final Results

    From Mark@mpconmy@gmail.com to rec.autos.sport.f1 on Monday, June 02, 2025 08:19:57
    From Newsgroup: rec.autos.sport.f1


    The top 5 are currently:

    1 Mark Jackson 122
    2 Hornplayer9599 118
    3 durian 114
    3 JohnM 114
    3 Yazoo 114

    My slide down the table is almost complete!

    The people who scored points are:

    6 a425couple 20
    6 Alan Baker 20
    3 durian 20
    2 Hornplayer9599 20
    3 JohnM 20
    3 Yazoo 20
    6 mairsz 18
    1 Mark Jackson 18
    23 Carl Keehn 16
    13 Phil Carmody 16
    13 Ar 14
    11 Eric 14
    13 scole 14
    10 ceg 12
    11 EB5AGV 12
    13 Hugh 12
    21 Shaun 12
    9 Sir Tim 12
    19 Sreekumar A 12
    13 Darryl Johnson 10
    18 Mark 10
    20 Martin Harran 10
    22 User8270 10

    Let me know about the inevitable mistakes!
    ;-)

    Mark

    The overall table looks like:

    1 Mark 10 12 10 6 18 10 14 6 10 96
    2 a425couple 16 12 10 8 6 18 12 8 20 110
    3 Martin Harran 14 12 6 6 10 14 12 4 10 88
    4 Darryl Johnson 10 8 10 6 18 14 16 8 10 100
    5 Geoff 0 0 0 0 0 0 0 0 0 0
    6 Eric 8 18 10 10 16 12 10 4 14 102
    7 Yazoo 12 20 10 12 6 18 10 6 20 114
    8 User8270 10 4 10 6 14 12 10 4 10 80
    9 Carl Keehn 6 8 10 0 6 12 12 6 16 76
    10 Sir Tim 16 12 10 8 10 18 12 8 12 106
    11 scole 12 12 10 4 16 16 10 6 14 100
    12 Hornplayer9599 10 8 8 18 10 20 18 6 20 118
    13 Ar 6 10 6 6 14 18 12 14 14 100
    14 Hugh 12 6 10 12 10 18 14 6 12 100
    15 D Munz 10 14 6 12 4 12 6 6 0 70
    16 Shaun 0 0 10 12 6 18 10 16 12 84
    17 Mark Jackson 18 12 10 12 10 24 10 8 18 122
    18 JohnM 16 12 10 8 10 18 12 8 20 114
    19 Phil Carmody 14 12 10 6 6 18 12 6 16 100
    20 mairsz 12 12 10 16 6 18 12 6 18 110
    21 Sreekumar A 12 8 12 4 10 16 14 6 12 94
    22 EB5AGV 20 12 10 4 10 14 14 6 12 102
    23 durian 20 8 10 8 10 18 12 8 20 114
    24 Alan Baker 10 20 10 4 6 18 12 10 20 110
    25 ceg 14 8 10 8 10 12 14 16 12 104

    Ordered by points:

    1 Mark Jackson 18 12 10 12 10 24 10 8 18 122
    2 Hornplayer9599 10 8 8 18 10 20 18 6 20 118
    3 durian 20 8 10 8 10 18 12 8 20 114
    3 JohnM 16 12 10 8 10 18 12 8 20 114
    3 Yazoo 12 20 10 12 6 18 10 6 20 114
    6 a425couple 16 12 10 8 6 18 12 8 20 110
    6 Alan Baker 10 20 10 4 6 18 12 10 20 110
    6 mairsz 12 12 10 16 6 18 12 6 18 110
    9 Sir Tim 16 12 10 8 10 18 12 8 12 106
    10 ceg 14 8 10 8 10 12 14 16 12 104
    11 EB5AGV 20 12 10 4 10 14 14 6 12 102
    11 Eric 8 18 10 10 16 12 10 4 14 102
    13 Ar 6 10 6 6 14 18 12 14 14 100
    13 Darryl Johnson 10 8 10 6 18 14 16 8 10 100
    13 Hugh 12 6 10 12 10 18 14 6 12 100
    13 Phil Carmody 14 12 10 6 6 18 12 6 16 100
    13 scole 12 12 10 4 16 16 10 6 14 100
    18 Mark 10 12 10 6 18 10 14 6 10 96
    19 Sreekumar A 12 8 12 4 10 16 14 6 12 94
    20 Martin Harran 14 12 6 6 10 14 12 4 10 88
    21 Shaun 0 0 10 12 6 18 10 16 12 84
    22 User8270 10 4 10 6 14 12 10 4 10 80
    23 Carl Keehn 6 8 10 0 6 12 12 6 16 76
    24 D Munz 10 14 6 12 4 12 6 6 0 70
    25 Geoff 0 0 0 0 0 0 0 0 0 0

    DUPLICATOR RANKER1 RANKER2 RESULTS
    1. BAH HAM PIA HAM NOR
    HAM VER LEC HAM RIC VET HAM RIC VET NOR VER RUS
    8 8 15/20 0 0 18/20 0 0 18/20
    2. EMI NOR PIA VER PIA
    NOR VER RUS VER STR HUL VER STR HUL PIA NOR RUS
    12 20 17/20 2 2 19/20 0 0 20/20
    3. POR PIA PIA VER VER
    PIA NOR RUS VER OCO STR VER OCO STR VER NOR PIA
    10 30 17/20 0 2 19/20 2 2 19/20
    4. SPA VER PIA VER PIA
    VER NOR PIA VER OCO STR VER OCO STR PIA RUS NOR
    6 36 18/20 2 4 19/20 0 2 20/20
    5. MON PIA PIA VER VER
    PIA RUS NOR VER HAM OCO VER HAM OCO PIA VER LEC
    10 46 17/20 6 10 19/20 8 10 19/20
    --- Synchronet 3.19b-Win32 NewsLink 1.113