• **2025 Pool** Race 8, =?UTF-8?Q?Mon=C3=A9gasque?= GP - Final Results

    From Mark@mpconmy@gmail.com to rec.autos.sport.f1 on Wednesday, May 28, 2025 08:25:47
    From Newsgroup: rec.autos.sport.f1


    So, not a high-scoring round for most...such is life!

    The top 6 are currently:

    1 Mark Jackson 104
    2 Hornplayer9599 98
    3 durian 94
    3 JohnM 94
    3 Sir Tim 94
    3 Yazoo 94

    The people who scored points are:

    7 ceg 16
    21 Shaun 16
    15 Ar 14
    9 Alan Baker 10
    9 a425couple 8
    9 Darryl Johnson 8
    3 durian 8
    3 JohnM 8
    1 Mark Jackson 8
    3 Sir Tim 8
    24 Carl Keehn 6
    22 D Munz 6
    9 EB5AGV 6
    2 Hornplayer9599 6
    13 Hugh 6
    7 mairsz 6
    15 Mark 6
    18 Phil Carmody 6
    15 scole 6
    19 Sreekumar A 6
    3 Yazoo 6
    13 Eric 4
    20 Martin Harran 4
    22 User8270 4

    Let me know about the inevitable mistakes!
    ;-)

    Mark

    The overall table looks like:

    1 Mark 10 12 10 6 18 10 14 6 86
    2 a425couple 16 12 10 8 6 18 12 8 90
    3 Martin Harran 14 12 6 6 10 14 12 4 78
    4 Darryl Johnson 10 8 10 6 18 14 16 8 90
    5 Geoff 0 0 0 0 0 0 0 0 0
    6 Eric 8 18 10 10 16 12 10 4 88
    7 Yazoo 12 20 10 12 6 18 10 6 94
    8 User8270 10 4 10 6 14 12 10 4 70
    9 Carl Keehn 6 8 10 0 6 12 12 6 60
    10 Sir Tim 16 12 10 8 10 18 12 8 94
    11 scole 12 12 10 4 16 16 10 6 86
    12 Hornplayer9599 10 8 8 18 10 20 18 6 98
    13 Ar 6 10 6 6 14 18 12 14 86
    14 Hugh 12 6 10 12 10 18 14 6 88
    15 D Munz 10 14 6 12 4 12 6 6 70
    16 Shaun 0 0 10 12 6 18 10 16 72
    17 Mark Jackson 18 12 10 12 10 24 10 8 104
    18 JohnM 16 12 10 8 10 18 12 8 94
    19 Phil Carmody 14 12 10 6 6 18 12 6 84
    20 mairsz 12 12 10 16 6 18 12 6 92
    21 Sreekumar A 12 8 12 4 10 16 14 6 82
    22 EB5AGV 20 12 10 4 10 14 14 6 90
    23 durian 20 8 10 8 10 18 12 8 94
    24 Alan Baker 10 20 10 4 6 18 12 10 90
    25 ceg 14 8 10 8 10 12 14 16 92

    Ordered by points:

    1 Mark Jackson 18 12 10 12 10 24 10 8 104
    2 Hornplayer9599 10 8 8 18 10 20 18 6 98
    3 durian 20 8 10 8 10 18 12 8 94
    3 JohnM 16 12 10 8 10 18 12 8 94
    3 Sir Tim 16 12 10 8 10 18 12 8 94
    3 Yazoo 12 20 10 12 6 18 10 6 94
    7 ceg 14 8 10 8 10 12 14 16 92
    7 mairsz 12 12 10 16 6 18 12 6 92
    9 a425couple 16 12 10 8 6 18 12 8 90
    9 Alan Baker 10 20 10 4 6 18 12 10 90
    9 Darryl Johnson 10 8 10 6 18 14 16 8 90
    9 EB5AGV 20 12 10 4 10 14 14 6 90
    13 Eric 8 18 10 10 16 12 10 4 88
    13 Hugh 12 6 10 12 10 18 14 6 88
    15 Ar 6 10 6 6 14 18 12 14 86
    15 Mark 10 12 10 6 18 10 14 6 86
    15 scole 12 12 10 4 16 16 10 6 86
    18 Phil Carmody 14 12 10 6 6 18 12 6 84
    19 Sreekumar A 12 8 12 4 10 16 14 6 82
    20 Martin Harran 14 12 6 6 10 14 12 4 78
    21 Shaun 0 0 10 12 6 18 10 16 72
    22 D Munz 10 14 6 12 4 12 6 6 70
    22 User8270 10 4 10 6 14 12 10 4 70
    24 Carl Keehn 6 8 10 0 6 12 12 6 60
    25 Geoff 0 0 0 0 0 0 0 0 0

    DUPLICATOR RANKER1 RANKER2 RESULTS
    1. BAH HAM VER HAM NOR
    HAM VER LEC HAM RIC VET HAM RIC VET NOR VER RUS
    8 8 15/20 0 0 18/20 0 0 18/20
    2. EMI NOR VER VER PIA
    NOR VER RUS VER STR HUL VER STR HUL PIA NOR RUS
    12 20 17/20 0 0 19/20 0 0 19/20
    3. POR PIA VER VER VER
    PIA NOR RUS VER OCO STR VER OCO STR VER NOR PIA
    10 30 17/20 2 2 19/20 2 2 19/20
    4. SPA VER VER VER PIA
    VER NOR PIA VER OCO STR VER OCO STR PIA RUS NOR
    6 36 18/20 0 2 19/20 0 2 19/20
    5. MON PIA VER VER VER
    PIA RUS NOR VER HAM OCO VER HAM OCO PIA VER LEC
    10 46 17/20 8 10 19/20 8 10 19/20
    --- Synchronet 3.19b-Win32 NewsLink 1.113