• **2025 Pool** Race 5, Saudi Arabian GP - Final Results

    From Mark@mpconmy@gmail.com to rec.autos.sport.f1 on Monday, April 21, 2025 10:24:23
    From Newsgroup: rec.autos.sport.f1


    The top 6 are currently:

    1 Eric 62
    1 Mark Jackson 62
    3 Hornplayer9599 60
    3 Yazoo 60
    5 durian 58
    5 JohnM 58

    The people who scored points are:

    12 Darryl Johnson 18
    7 Mark 18
    1 Eric 16
    12 scole 16
    21 Ar 14
    21 User8270 14
    16 ceg 10
    5 durian 10
    7 EB5AGV 10
    3 Hornplayer9599 10
    19 Hugh 10
    5 JohnM 10
    1 Mark Jackson 10
    12 Martin Harran 10
    7 Sir Tim 10
    16 Sreekumar A 10
    12 a425couple 6
    16 Alan Baker 6
    23 Carl Keehn 6
    7 mairsz 6
    19 Phil Carmody 6
    24 Shaun 6
    3 Yazoo 6
    7 D Munz 4

    Let me know about the inevitable mistakes!
    ;-)

    Mark

    The overall table looks like:

    1 Mark 10 12 10 6 18 56
    2 a425couple 16 12 12 8 6 54
    3 Martin Harran 14 12 12 6 10 54
    4 Darryl Johnson 10 8 12 6 18 54
    5 Geoff 0 0 0 0 0 0
    6 Eric 8 18 10 10 16 62
    7 Yazoo 12 20 10 12 6 60
    8 User8270 10 4 10 6 14 44
    9 Carl Keehn 6 8 10 0 6 30
    10 Sir Tim 16 12 10 8 10 56
    11 scole 12 12 10 4 16 54
    12 Hornplayer9599 10 8 14 18 10 60
    13 Ar 6 10 8 6 14 44
    14 Hugh 12 6 10 12 10 50
    15 D Munz 10 14 16 12 4 56
    16 Shaun 0 0 10 12 6 28
    17 Mark Jackson 18 12 10 12 10 62
    18 JohnM 16 12 12 8 10 58
    19 Phil Carmody 14 12 12 6 6 50
    20 mairsz 12 12 10 16 6 56
    21 Sreekumar A 12 8 18 4 10 52
    22 EB5AGV 20 12 10 4 10 56
    23 durian 20 8 12 8 10 58
    24 Alan Baker 10 20 12 4 6 52
    25 ceg 14 8 12 8 10 52

    Ordered by points:

    1 Eric 8 18 10 10 16 62
    1 Mark Jackson 18 12 10 12 10 62
    3 Hornplayer9599 10 8 14 18 10 60
    3 Yazoo 12 20 10 12 6 60
    5 durian 20 8 12 8 10 58
    5 JohnM 16 12 12 8 10 58
    7 D Munz 10 14 16 12 4 56
    7 EB5AGV 20 12 10 4 10 56
    7 mairsz 12 12 10 16 6 56
    7 Mark 10 12 10 6 18 56
    7 Sir Tim 16 12 10 8 10 56
    12 a425couple 16 12 12 8 6 54
    12 Darryl Johnson 10 8 12 6 18 54
    12 Martin Harran 14 12 12 6 10 54
    12 scole 12 12 10 4 16 54
    16 Alan Baker 10 20 12 4 6 52
    16 ceg 14 8 12 8 10 52
    16 Sreekumar A 12 8 18 4 10 52
    19 Hugh 12 6 10 12 10 50
    19 Phil Carmody 14 12 12 6 6 50
    21 Ar 6 10 8 6 14 44
    21 User8270 10 4 10 6 14 44
    23 Carl Keehn 6 8 10 0 6 30
    24 Shaun 0 0 10 12 6 28
    25 Geoff 0 0 0 0 0 0

    DUPLICATOR RANKER1 RANKER2 RESULTS
    1. BAH HAM PIA HAM NOR
    HAM VER LEC HAM RIC VET HAM RIC VET NOR VER RUS
    8 8 15/20 0 0 18/20 0 0 18/20
    2. EMI NOR PIA VER PIA
    NOR VER RUS VER STR HUL VER STR HUL PIA NOR RUS
    12 20 17/20 2 2 19/20 0 0 20/20
    3. POR PIA PIA VER VER
    PIA NOR RUS VER OCO STR VER OCO STR VER NOR PIA
    10 30 17/20 0 2 19/20 2 2 19/20
    4. SPA VER PIA VER PIA
    VER NOR PIA VER OCO STR VER OCO STR PIA RUS NOR
    6 36 18/20 2 4 19/20 0 2 20/20
    5. MON PIA PIA VER VER
    PIA RUS NOR VER HAM OCO VER HAM OCO PIA VER LEC
    10 46 17/20 6 10 19/20 8 10 19/20
    --- Synchronet 3.19b-Win32 NewsLink 1.113